<?xml version="1.0" encoding="UTF-8" ?>
<feed xmlns="http://www.w3.org/2005/Atom">
    <title>Colchester Mortgage Solutions</title>
    <link href="https://colchestermortgage.solutions/feed.php?feed=atom&amp;pcat=3" rel="self" />
    <link href="https://colchestermortgage.solutions/" />
    <updated>2026</updated>
    <id>urn:uuid:60a76c80-d399-11d9-b91C-0003939e0af6</id>
   	
	<entry>
	  	<author>
			<name>Ian Tearle</name>
		</author>
		<title type="html"><![CDATA[First Time Buyers]]></title>
		<link rel="alternate" type="text/html" href="https://colchestermortgage.solutions/first-time-buyers" />
		<id>https://colchestermortgage.solutions/first-time-buyers</id>
		<updated>2021-09-22T08:51:04-00:00</updated>
		<content type="html" xml:base="https://colchestermortgage.solutions/first-time-buyers"><![CDATA[	<h1>First Time Buyers</h1><p>Someone who is planning to buy their first home, getting on the property ladder has been getting harder and harder for young people. </p><p>Receiving the right advice and being prepared when starting to view properties can be the key to taking your first step on to the property ladder.</p><p>All First-time buyers want to know:</p><ul><li>How much can I borrow?</li><li>What deposit will I need?</li><li>Do I need an Agreement in Principle?</li></ul><p><b>Get in Touch</b> and we can answer all your questions.</p> ]]></content>
	</entry>
	
	<entry>
	  	<author>
			<name>Ian Tearle</name>
		</author>
		<title type="html"><![CDATA[Buy to Let]]></title>
		<link rel="alternate" type="text/html" href="https://colchestermortgage.solutions/buy-to-let" />
		<id>https://colchestermortgage.solutions/buy-to-let</id>
		<updated>2021-09-22T09:04:10-00:00</updated>
		<content type="html" xml:base="https://colchestermortgage.solutions/buy-to-let"><![CDATA[	<h1>Buy to Let</h1><p>If you are planning on buying an investment property to rent out, you will need a mortgage specially designed for this type of purchase.</p><p>We can advise you on the criteria that needs to be met to make this type of investment possible, and advise you on the costs associated to this type of purchase.</p><p>Not all Buy to Let Mortgages are regulated by The Financial Conduct Authority.</p> ]]></content>
	</entry>
	
	<entry>
	  	<author>
			<name>Ian Tearle</name>
		</author>
		<title type="html"><![CDATA[Right to Buy]]></title>
		<link rel="alternate" type="text/html" href="https://colchestermortgage.solutions/right-to-buy" />
		<id>https://colchestermortgage.solutions/right-to-buy</id>
		<updated>2021-09-22T09:04:37-00:00</updated>
		<content type="html" xml:base="https://colchestermortgage.solutions/right-to-buy"><![CDATA[	<h1>Right to Buy</h1><p>This is a government scheme designed to help tenants in council housing buy their homes, often with a discount offered on the value of the home.</p><p>If you have been offered this opportunity, please get in touch and we can advise you on the best lenders and products to meet your needs.</p> ]]></content>
	</entry>
	
	<entry>
	  	<author>
			<name>Ian Tearle</name>
		</author>
		<title type="html"><![CDATA[Remortgage]]></title>
		<link rel="alternate" type="text/html" href="https://colchestermortgage.solutions/remortgage" />
		<id>https://colchestermortgage.solutions/remortgage</id>
		<updated>2021-09-22T09:05:00-00:00</updated>
		<content type="html" xml:base="https://colchestermortgage.solutions/remortgage"><![CDATA[	<h1>Remortgage</h1><p>Remortgaging is a change to your existing mortgage. Commonly this is when your existing mortgage deal is coming to an end. </p><p>It is vital to seek professional advice and to give yourself plenty of time. Ideally we need to start looking at this at least three months prior to your existing mortgage product coming to an end to ensure you stay on a competitive rate and avoid paying more than you need to. </p><p>When remortgaging you may also which to make other changes to your existing mortgage for example the term of the mortgage or borrow more for home improvements or debt consolidation.</p><p>You may have to pay an early repayment charge to your existing lender if you remortgage.</p><p>Think carefully before securing other debts against your home.</p> ]]></content>
	</entry>
	
	<entry>
	  	<author>
			<name>Ian Tearle</name>
		</author>
		<title type="html"><![CDATA[Shared Ownership]]></title>
		<link rel="alternate" type="text/html" href="https://colchestermortgage.solutions/shared-ownership" />
		<id>https://colchestermortgage.solutions/shared-ownership</id>
		<updated>2021-09-22T09:05:24-00:00</updated>
		<content type="html" xml:base="https://colchestermortgage.solutions/shared-ownership"><![CDATA[	<h1>Shared Ownership</h1><p><b>Shared ownership</b>, also known as 'part buy part rent', is a type of <b>mortgage </b>that gives buyers the chance to buy a share in a new build property. </p><p>You can take out a <b>mortgage </b>for the share you own (usually between 25% and 75%), while paying rent on the rest to a housing association</p> ]]></content>
	</entry>
	
	<entry>
	  	<author>
			<name>Ian Tearle</name>
		</author>
		<title type="html"><![CDATA[Self Build]]></title>
		<link rel="alternate" type="text/html" href="https://colchestermortgage.solutions/self-build" />
		<id>https://colchestermortgage.solutions/self-build</id>
		<updated>2021-09-22T09:05:40-00:00</updated>
		<content type="html" xml:base="https://colchestermortgage.solutions/self-build"><![CDATA[	<h1>Self Build</h1><p>As the name suggests, a <b>self</b>-<b>build mortgage </b>is a <b>loan </b>you take out to fund a property you are <b>building </b>yourself. </p><p>The main difference from a standard residential <b>mortgage </b>is that you receive the funds in stages as parts of the <b>build </b>are finished, rather than as a single lump sum.</p> ]]></content>
	</entry>
	
	<entry>
	  	<author>
			<name>Ian Tearle</name>
		</author>
		<title type="html"><![CDATA[You are your biggest asset]]></title>
		<link rel="alternate" type="text/html" href="https://colchestermortgage.solutions/blog/you-are-your-biggest-asset" />
		<id>https://colchestermortgage.solutions/blog/you-are-your-biggest-asset</id>
		<updated>2023-03-28T13:23:04-00:00</updated>
		<content type="html" xml:base="https://colchestermortgage.solutions/blog/you-are-your-biggest-asset"><![CDATA[	<p>
    So often I meet with clients to discuss their financial needs be it new mortgage deals or re-mortgage of their existing house, but when the subject of insurance comes up I discover that they have insurance for their mobile phones, appliances, pets, but yet have no protection for themselves.
</p>
<p>
    Whether you are a homeowner or renting how would you manage if you suddenly couldn’t work due to an accident or sickness?  How long would it take before you suffered extreme financial hardship?  The answer is simple: not long.
</p>
<p>
    As mortgage brokers people come to us to help them buy a home or refinance their existing mortgage but actually one of our most important aspects of our jobs is to make sure our clients, their families and homes are protected.  Having the right protection is essential, giving you peace of mind, financial support and security should the unexpected happen, and that what can be unexpected can be anything, from an accident to even a pandemic if we think about recent history.
</p>
<p>
    There are many types of policies out there and it is our job to find the best option for you.  Life or Critical Illness policies pay out a lump sum giving you financial security during what would be a heart-breaking time.  Income Protection gives you a monthly salary if you are unwell or have had an accident, essential if you are self-employed or your employer doesn’t provide significant sick pay.  All of which are essential to prevent financial hardship giving you time to look after yourself, your family and loves ones.
</p>
<p>
    Imagine having the stress of money worries on top of a situation where you have lost a loved one, can’t work due to an accident or have just received the diagnosis of cancer.  It is unimaginable the impact it would have and there are policies out there to protect you, whatever your circumstances.
</p>
<p>
    You are your biggest asset, protect yourself.
</p>
<p>
    If you would like to discuss the options available to you, <a href="https://colchestermortgage.test/contact">contact one of our advisors today</a>.
</p> ]]></content>
	</entry>
	
	<entry>
	  	<author>
			<name>Ian Tearle</name>
		</author>
		<title type="html"><![CDATA[Mixed mortgage signals this summer]]></title>
		<link rel="alternate" type="text/html" href="https://colchestermortgage.solutions/blog/mixed-mortgage-signals-this-summer" />
		<id>https://colchestermortgage.solutions/blog/mixed-mortgage-signals-this-summer</id>
		<updated>2023-06-19T17:13:17-00:00</updated>
		<content type="html" xml:base="https://colchestermortgage.solutions/blog/mixed-mortgage-signals-this-summer"><![CDATA[	<p><b>As we head into summer, the weather is certainly starting to hot up. Will the housing and mortgage markets do the same?</b></p>
<p>On the one hand, the total number of residential mortgage products has risen above 5,000 for the first time since May 2022<sup>1</sup>, a sign that certainty is much stronger in the mortgage market than it was in the months after the government’s ‘mini-budget’ in August 2022.</p>
<p>Likewise, agreed sales recorded its least negative reading since July 2022 in the May Residential Market Survey from the Royal Institution of Chartered Surveyors (RICS).</p>
<p><b>Prices still to fall?</b></p>
<p>On the other hand, house price growth dipped in April following a strong showing in March, which put a stop to three consecutive months of growth<sup>2</sup>. It remains to be seen which way the market will veer in the second half of 2023, but analysts are still predicting a fall towards the end of the year.</p>
<p>If, as many are predicting, a flurry of mortgaged homeowners are forced to sell up when their current fixed-term deals ends, the market could see a boost to supply that might reinforce the downward price movement. Analysts suggest that first-time buyers (FTBs) could be delaying their homebuying plans in the hope that mortgage rates or house prices are about to fall sharply.</p>

<p><b>Bank Rate rises again</b></p>
<p>Meanwhile, the Bank of England’s (BoE’s) Monetary Policy Committee (MPC) is continuing to increase Bank Rate, with the latest quarter of a percentage point rise in May taking it to 4.5%. Various mortgage lenders increased the rates of new deals towards the end of May, following release of the higher-than-expected inflation figures. Nationwide was one such lender, increasing rates on new fixed rate borrowing by up to 0.45 percentage points. A Nationwide spokesperson said of the increase, ”<i>In the current economic environment… this will ensure our mortgage rates remain sustainable.”</i> Other major lenders also upped their rates last week. Borrowing costs are now at their highest level since October 2008.</p>

<p>In addition to product rate increases, fewer mortgages are on the market, with some lenders choosing to withdraw products.</p>

<p>Those with tracker or variable rates have seen immediate higher repayments but the impact on fixed-rate deals has been less pronounced, with several lenders leaving rates unchanged. With inflation still running at 8.7% in May, according to the latest official figures released by the Office for National Statistics (ONS), experts are predicting that Bank Rate could be increased again in June. </p>

<p><b>Whatever happens</b></p>
<p>After a turbulent year, uncertainty remains in the housing and mortgage markets. Whatever your position – and whatever happens in the months ahead – we’ll be here to help and advise.</p>

<p><b><i>Your home may be repossessed if you do not keep up repayments on your mortgage</i></b></p>


<blockquote><sup>1</sup>Moneyfacts, 2023, <sup>2</sup>Halifax, 2023</blockquote> ]]></content>
	</entry>
	
	<entry>
	  	<author>
			<name>Ian Tearle</name>
		</author>
		<title type="html"><![CDATA[‘Squeezed middle’ falling short on cover]]></title>
		<link rel="alternate" type="text/html" href="https://colchestermortgage.solutions/blog/squeezed-middle-falling-short-on-cover" />
		<id>https://colchestermortgage.solutions/blog/squeezed-middle-falling-short-on-cover</id>
		<updated>2023-06-23T09:14:54-00:00</updated>
		<content type="html" xml:base="https://colchestermortgage.solutions/blog/squeezed-middle-falling-short-on-cover"><![CDATA[	<p><b>Fewer than half of households have enough life cover to protect their family, according to new research</b><b><sup>1</sup></b><b> that reveals a worrying gap for the <i>“squeezed middle.”</i></b></p>
<p>While 44% of households have enough life cover to protect their family, the figures for those aged 30 to 34 (30%) and those aged 35 to 39 (34%) are considerably lower. Moreover, only 35% of households with a mortgage are sufficiently protected.</p>
<p>The ‘<i>squeezed middle,’</i> as the report refers to the groups aged between 30 and 40, <i>‘carry an enormous weight of responsibility’ </i>since many are paying for a home and raising children. Just 26% of couples with children have enough cover. Couples with children are often already stretched, the analysis points out, on top of having a home with a sizeable mortgage. All this means that they need stronger safety nets to protect the whole family should the worst happen.</p>
<p>Sarah Coles of Hargreaves Lansdown, commented, <i>“Often people know that insurance needs to cover their mortgage, but they may not think about any children, and covering the cost of bringing them up.</i>”</p>
<p>If you are in the <i>‘squeezed middle</i>,’ it could be time to check whether your cover is sufficient to protect you and your family.</p>
<p><b><i>As with all insurance policies, conditions and exclusions will apply</i></b></p>
<p><sup>1</sup>Hargreaves Lansdown, 2023</p> ]]></content>
	</entry>
	
	<entry>
	  	<author>
			<name>Ian Tearle</name>
		</author>
		<title type="html"><![CDATA[Houses for sale highest for 27 months]]></title>
		<link rel="alternate" type="text/html" href="https://colchestermortgage.solutions/blog/houses-for-sale-highest-for-27-months" />
		<id>https://colchestermortgage.solutions/blog/houses-for-sale-highest-for-27-months</id>
		<updated>2023-06-26T09:16:01-00:00</updated>
		<content type="html" xml:base="https://colchestermortgage.solutions/blog/houses-for-sale-highest-for-27-months"><![CDATA[	<p>
    <b>The number of houses for sale has soared higher than at any point in the last 27 months, new data shows</b><b><sup>1</sup></b><b>, further strengthening the position of buyers. </b>
</p>
<p>
    As interest rates have risen sharply in the past year, some potential sellers have put their moving plans on ice. It was surprising, therefore, when estate agents reported having an average of 35 homes for sale per branch in March, the highest such number since January 2021. This is a significant rise from a year ago when there were typically 20 properties on sale per branch. Figures for sales agreed are now almost back in line with pre-pandemic averages. 
</p>
<p>
    Although challenges remain, this is a strong sign that activity seems to be stabilising. If you’ve been thinking about moving, this could be a great time to find your dream property!
</p>
<blockquote>
    <sup>1</sup>Propertymark, 2023
</blockquote> ]]></content>
	</entry>
	
</feed>